Zomerband van Gislaved Ultra Speed
Ultra Speed tot 300 km/u stad en land.
De Ultra*Speed – een moderne band voor midden- en topklasse auto’s – combineert optimale rijeigenschappen met een hoge kilometerprestatie.
In de maten
14″ 185/55R14 80H tot 210 km/u
15″ 195/65R15 91H tot 210 km/u
15″ 195/65R15 91V tot 240 km/u
15″ 205/65R15 94V tot 240 km/u
15″ 195/60R15 88H tot 210 km/u
15″ 195/60R15 88V tot 240 km/u
15″ 205/60R15 91V tot 240 km/u
15″ 185/55R15 92V tot 240 km/u
15″ 195/55R15 85V tot 240 km/u
15″ 195/50R15 82V tot 240 km/u
16″ 205/60R16 92V tot 240 km/u
16″ 215/60R16 99V XL tot 240 km/u
16″ 195/45R16 84V XL tot 240 km/u
16″ 195/55R16 87V tot 240 km/u
16″ 205/55R16 91V tot 240 km/u
16″ 205/55R16 94V XL tot 240 km/u
16″ 205/55R16 91W tot 270 km/u
16″ 215/55R16 97Y XL tot 300 km/u
16″ 225/55R16 99Y XL tot 300 km/u
16″ 205/50R16 87W tot 270 km/u
16″ 205/45R16 87W XL tot 270 km/u
17″ 215/55R17 94W tot 270 km/u
17″ 225/55R17 101W XL tot 270 km/u
17″ 205/50R17 93W XL tot 270 km/u
17″ 215/50R17 95Y XL tot 300 km/u
17″ 225/50R17 98Y XL tot 300 km/u
17″ 215/45R17 91Y XL tot 300 km/u
17″ 225/45R17 91Y tot 300 km/u
17″ 225/45R17 94Y XL tot 300 km/u
17″ 235/45R17 97Y XL tot 300 km/u
17″ 245/45R17 99Y XL tot 300 km/u
17″ 205/40R17 84W XL tot 270 km/u
18″ 225/40R18 92Y XL tot 300 km/u
18″ 235/40R18 95Y XL tot 300 km/u
18″ 245/40R18 97Y XL tot 300 km/u
19″ 235/35R19 91Y XL tot 300 km/u
19″ 255/35R19 96Y XL tot 300 km/u
SUV maten
17″ 225/45R17 94Y XL tot 300 km/u
17″ 235/45R17 97Y XL tot 300 km/u
17″ 245/45R17 99Y XL tot 300 km/u
17″ 205/40R17 84W XL tot 270 km/u
18″ 225/40R18 92Y XL tot 300 km/u
18″ 235/40R18 95Y XL tot 300 km/u
18″ 245/40R18 97Y XL tot 300 km/u
19″ 235/35R19 91Y XL tot 300 km/u
19″ 255/35R19 96Y XL tot 300 km/u
SUV maten
17″ SUV 225/65R17 102H tot 210 km/u
17″ SUV 235/55R17 99V tot 240 km/u
18″ SUV 235/60R18 107 V XL FR tot 240 km/h
Speed 606 maten:
16″ SUV 215/65R16 98 V tot 240 km/h
16″ SUV 235/60R16 100 H tot 210 km/h
17″ SUV 235/65R17 108 V XL FR tot 240 km/h
18″ SUV 255/55R18 109 W XL FR tot 240 km/h